Property Attributes
- MLS#2184291
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodARROWHEAD PARK
- Zip84651
- StyleStories: 2
- Year Built2023
- Taxes$ 2519
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful home in a quiet Payson neighborhood with an open entryway that leads into a large great room on the main floor. The kitchen has plenty of counter space, a center island, and sits right next to the dining room making it easy for everyday meals or having people over. A covered patio out back is already included. Upstairs you'll find three bedrooms, a loft that works well as an office or extra living space, and an owner's suite with a big walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Barnett Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,000 |
General Features
| Living Area | 2100.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Hot Water |
| Cooling | Central Air,Seer 16 or higher |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 10.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened,Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Asphalt,Concrete,Stucco |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ARROWHEAD PARK |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Payson |
| City | Payson |
| Association Name | Jason Sucher |
| Senior Community Y/N | No |
| High School District | Nebo |
| Zoning Description | R-1 |
| MLS Area | Payson; Elk Rg; Salem; Wdhil |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Barnett |
| Property Attached Y/N | No |
| Tax Annual Amount | 2519.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Payson |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Closet: Walk-In,Disposal,Great Room,Kitchen: Updated,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Vaulted Ceilings,Instantaneous Hot Water,Granite Co |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Porch: Screened,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | 2 Car Deep (Tandem),Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Alarm System,Ceiling Fan,Dryer,Microwave,Play Gym,Range,Range Hood,Refrigerator,Swing Set,Washer,Water Softener: Own,Trampoline,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2100.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Play Gym,Swing Set,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties