Property Attributes
- MLS#2184278
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityNorth Logan
- AreaLogan
- NeighborhoodGREENBRIAR ACRES
- Zip84341
- StyleRambler/Ranch
- Year Built1996
- Taxes$ 3063
- Price$ 675,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3728
- Lot Size0.54 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Located on a quiet cul-de-sac within walking distance to USU and Green Canyon, this home is full of sweet surprises. Walk into a cozy living room that opens to a lovely deck that overlooks the large backyard packed with gardens and outdoor living spaces. The main level is spacious, offering a library/home office, an open kitchen/dining area with plenty of natural light, a living room, a well-sized primary suite, 2 additional bedrooms, and a laundry room. The lower level has many possibilities with its separate entrance, kitchenette, living room, 3 more bedrooms, a full bath (plumbed for a 2nd bath), and plenty of storage. The backyard is fully fenced, featuring a dedicated shop/studio space, veggie gardens, flower gardens, a patio area, and exceptional privacy. This home is a true gem.
| Elementary School | High School |
|---|---|
| Greenville Elementary School | Green Canyon High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $675,000 |
General Features
| Living Area | 3728.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Radiant,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 1996 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Part,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GREENBRIAR ACRES |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 19 |
| Full Baths | 2 |
| Status | Active |
| High School | Green Canyon |
| City | North Logan |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Logan; N Logan; USU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenville |
| Property Attached Y/N | No |
| Tax Annual Amount | 3063.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/1675-1560-North%20Logan-UT-84341-UtahRealEstate-2184278 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/1675-1560-North%20Logan-UT-84341-UtahRealEstate-2184278 |
| PostalCity | North Logan |
| ADU | No |
Interior Features
| Interior Amenities | Accessory Apt,Alarm: Security,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Kitchen: Second,Range/Oven: Free Stdng.,Vaulted Ce |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1870.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Double Pane Windows,Entry (Foyer),Out Buildings,Lighting,Skylights,Stained Glass Windows,Walkout,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Vegetable Garden,Xeriscaped |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Attached,Extra Height,Extra Width,Opener,Extra Length,Workbench |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Part,Private |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Ceiling Fan,Dryer,Freezer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings,Workbench |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 3728.0 |
| Lot Dimensions | 41.4x137.0x155.0 |
| Lot Size Acres | 0.54 |
| Frontage Length | 41.4 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 30.00 |
| Other Equipment | Alarm System,Storage Shed(s),Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties