Property Attributes
- MLS#2183336
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityCove
- AreaCornish
- Zip84320
- StyleRambler/Ranch
- Year Built1894
- Taxes$ 1280
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1847
- Lot Size10.69 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A Rare Cache Valley Offering Built on History and Potential. This 10.69-Acre Property Centers on a 4-Bedroom, 1-Bath Farmhouse Dating Back to 1894, Complete with a Cozy Kitchen, Upgraded Cabinetry, and an Architectural Shingle Roof - Already Roughed for Radiant Baseboard Heat, Giving Any Renovation a Head Start. Make No Mistake, Though This Listing is Priced and Positioned for its Land Value. Land Includes Water Rights/Shares Sufficient to Live, Garden, Work the Ground and Enjoy Life. There is a Spring and Stream, a Pond, Also, Fenced Garden Area, Horse Corrals and Multiple Outbuildings. One Steel Building with Concrete Floor. Other Barns May Need Some Shoring Up. Sold Across Two Separate Tax Parcels (a 0.74-acre Homesite plus 9.95 Additional Acres), Buyers Have the Flexibility to Re-build or Finish Restoring the Historic Home, Use it as a Guest House or Second Residence, or Clear Part of the Parcel to Build a New Custom/Main Home. Additional Adjoining Acreage is Also Available - Up to 24.68 acres. See Separate Listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewiston Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,100,000 |
General Features
| Living Area | 1847.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Forced Air,Gas: Radiant,Heat Pump |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Sewer Connected,Sewer: Septic Tank |
| Roof | Asphalt,Metal |
| Appliances | Microwave |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 8.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Clapboard/Masonite,Other |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1894 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Additional Land Available,Road: Paved,Terrain,Flat,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Sky View |
| City | Cove |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Cornish; Lwstn; Clrkstn; Trntn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 465656.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lewiston |
| Property Attached Y/N | No |
| Tax Annual Amount | 1280.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Cove |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1847.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Double Pane Windows,Horse Property,Out Buildings |
|---|---|
| Vegetation | Fruit Trees,Mature Trees,Pines,Stream,Vegetable Garden |
| Parking Features | Detached,Storage Above,Workshop |
| Lot Features | Additional Land Available,Road: Paved,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Storage Shed(s) |
| Lot Size Area | 10.69 |
| Spa | No |
| Building Area Total | 1847.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 10.69 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties