Property Attributes
- MLS#2182476
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodSAGEWOOD HEIGHTS
- Zip84604
- StyleRambler/Ranch
- Year Built1973
- Taxes$ 4387
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3952
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This Oak Hills rambler has SWEEPING VALLEY VIEWS: stunning sunsets every night, panoramic views of Nebo and West Mountain and even on up into Salt Lake County. And the whole valley lights up on July 4th with fireworks. This home is extremely well maintained, with a newer roof and a new water heater already taken care of for you. The main level features a grand primary suite, and the home is equipped with auto sprinklers, and a rare 5-car garage for all your toys. A ground-level outdoor entrance opens up exciting mother-in-law potential. Step right across the street for hiking, and enjoy Rock Canyon just minutes away. You're within 5 minutes of BYU and LaVell Edwards Stadium, 10 minutes to Provo Canyon and Sundance Resort, and just 20 minutes to I-15, putting world-class recreation and an easy commute within reach. Come see why this home and this neighborhood are so special. Buyer and buyer's agent to verify all information; square footage per Utah County Recorder. Tax ID: 20-081-0022 to be included in the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Canyon Elementary School | Centennial Middle School | Timpview High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $950,000 |
General Features
| Living Area | 3952.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Satellite Equipment,Satellite Dish,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Asphalt,Brick,Stone |
| Exclusions | Dryer,Washer |
| Year Built | 1973 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SAGEWOOD HEIGHTS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| High School | Timpview |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Rock Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 4387.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centennial |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182476/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182476/type/1 |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Oven: Wall,Range: Countertop,Range/Oven: Built-In |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2306.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Porch: Open,Skylights,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Terraced Yard,Vegetable Garden,Xeriscaped |
| Parking Features | Attached,Detached,Extra Height,Extra Width,Opener,Storage Above,Extra Length,Workshop,Workbench |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 11.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Satellite Equipment,Satellite Dish,Water Softener: Own,Window Coverings,Workbench |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 3952.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Hot Tub,Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties