Property Attributes
- MLS#2167512
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodKNOLL SUBDIVISION
- Zip84332
- StyleStories: 2
- Year Built2026
- Taxes$ 1105
- Price$ 599,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.54 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Amazing opportunity on the Providence bench. This new construction is packed with upgrades! Beautiful custom tile, LVP flooring, designer light fixtures and stylish finishes. Lovely traditional floor plan with a main level great room, gas fireplace, large windows with mountain views, a wonderful kitchen/dining area, an oversized mud area that goes out to a 3 car garage. Upstairs offers 4 well sized bedrooms and 2 full bathrooms. Large lot with so much potential and a highly desirable neighborhood. Vacant and easy to show!
| Elementary School | High School |
|---|---|
| River Heights Elementary School | Ridgeline High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $645,000 |
| 7/28/2026 | 2$635,000 |
| 8/21/2026 | 6$599,500 |
General Features
| Living Area | 2231.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick,Stucco,Other |
| Year Built | 2026 |
| View | Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Terrain: Grad Slope,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | KNOLL SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | R-1-12 |
| Open Parking Spaces | 3.0 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
| Elementary School | River Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 1105.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/650-250-Providence-UT-84332-UtahRealEstate-2167512 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/650-250-Providence-UT-84332-UtahRealEstate-2167512 |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2231.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Patio: Open |
|---|---|
| Parking Features | Covered,Parking: Uncovered,Attached,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Terrain: Grad Slope,View: Valley,Private |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 2231.0 |
| Lot Dimensions | 86.8x235.1x149.8 |
| Lot Size Acres | 0.54 |
| Frontage Length | 86.8 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties